Microsoft Dynamics 365 has become one of the most widely adopted enterprise platforms in the world. From global manufacturers and retailers to financial institutions and healthcare providers, organisations use Dynamics 365 to streamline operations, improve customer engagement and gain real-time insights into their business performance.
Table of Contents
ToggleBut Dynamics 365 is not only for large enterprises. Many of the same capabilities used by global companies are now available to small and medium-sized businesses through Microsoft Dynamics 365 Business Central. By understanding how major organisations use the platform, Australian businesses can learn how to modernise operations and scale more efficiently.
More than 70,000 organisations worldwide use Microsoft Dynamics 365 to manage finance, operations, supply chains and customer relationships within a unified cloud platform. Businesses are adopting Dynamics 365 because it combines ERP and CRM capabilities with built-in analytics, AI-driven insights and seamless integration with Microsoft tools like Power BI, Azure and Microsoft 365.
Companies across industries rely on the platform to eliminate data silos, automate workflows and improve decision-making. From manufacturing and retail to banking and logistics, Dynamics 365 provides organisations with the scalability and flexibility required to support modern digital transformation.
Several major Australian organisations rely on Microsoft Dynamics 365 to support complex operations and large-scale global supply chains. Mining giants such as BHP Group and Rio Tinto use enterprise technology platforms like Dynamics 365 to manage financial systems, operational reporting and global resource planning.
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| BHP Group | bhp.com | Australia | Diversified Mining | $53.8 Billion | D365 Finance, Supply Chain |
| Rio Tinto Group | riotinto.com | United Kingdom | Mining & Metals | $55.6 Billion | D365 Finance & Operations |
The same technology platform used by global mining organisations is also available to small and medium-sized businesses through Dynamics 365 Business Central. Retailers, manufacturers and distributors across Australia use Business Central to manage finance, inventory, purchasing and operations within a single system.
Businesses looking to modernise their operations can explore Dynamics 365 Business Central
Global retail giants like Macy’s and Under Armour use Dynamics 365 Commerce to unify online and in-store operations. The platform enables retailers to manage inventory, customer data and sales channels within a single integrated system.
Retailers often combine Dynamics 365 with solutions like LS Retail to manage point-of-sale systems, loyalty programs and store operations.
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Macy’s | macys.com | United States | Department Stores | $24 Billion | D365 Commerce, CRM |
| Under Armour | underarmour.com | United States | Sportswear | $6 Billion | D365 Finance, Operations |
| Gibson Brands | gibson.com | United States | Musical Instruments (Guitars) | $1.2 Billion | D365 Commerce, Sales |
| Senco Gold and Diamonds | senco.co.in | India | Jewelry Retail | $800 Million | D365 Commerce, Finance & Operations |
| BESTSELLER (ONLY) | bestseller.com | Denmark | Fashion Retail | $3.2 Billion | D365 Commerce |
| Aditya Birla Fashion & Retail | abfrl.com | India | Fashion & Lifestyle | $1.8 Billion | D365 Commerce, Operations |
| Murdoch’s Ranch & Home Supply | murdochs.com | United States | Farm & Ranch Supplies | $500 Million | D365 Commerce, Finance |
| Mattress Firm | mattressfirm.com | United States | Mattress Retail | $4.1 Billion | D365 Commerce |
Automotive manufacturers operate highly complex supply chains and global production networks. Microsoft Dynamics 365 helps automotive companies manage manufacturing operations, supplier relationships and customer engagement.
The platform provides real-time operational insights that support better planning, inventory control and logistics coordination.
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Ford Motor Company | ford.com | United States | Cars, Trucks (F-Series) | $127.1 Billion | D365 Finance & Operations |
| Nissan Motor Corporation | nissan-global.com | Japan | Automobiles | $78.4 Billion | D365 Finance & Supply Chain |
| Swiss Automotive Group (SAG) | sag.ch | Switzerland | Automotive Distribution | $2.5 Billion | D365 Finance & Supply Chain Management |
| Renault Group | renaultgroup.com | France | Cars & Electric Vehicles | $46.3 Billion | D365 Business Central |
| Nexteer Automotive | nexteer.com | United States | Steering & Driveline Products | $3.4 Billion | D365 Sales, Customer Insights |
Banks, insurance companies and financial institutions use Microsoft Dynamics 365 to manage customer relationships, automate financial processes and improve regulatory compliance. The platform provides powerful CRM capabilities combined with financial analytics and workflow automation.
Many organisations also integrate solutions such as Continia to automate invoicing, document management and expense workflows.
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Metro Bank | metrobank.com | United Kingdom | Retail Banking | $0.6 Billion | D365 Finance, CRM |
| Northwestern Mutual | northwesternmutual.com | United States | Insurance & Investments | $31 Billion | D365 Sales, Finance |
| HSBC Bank | hsbc.com | United Kingdom | International Banking | $42 Billion | D365 Customer Service, Finance |
| Rabobank | rabobank.com | Netherlands | Cooperative Banking | $14 Billion | D365 Customer Insights |
| Home Trust Corporation | hometrust.ca | Canada | Mortgage Lending | $1.2 Billion | D365 Customer Service |
Healthcare organisations use Microsoft Dynamics 365 to improve operational visibility, manage patient engagement and streamline supply chains. Pharmaceutical companies and healthcare providers rely on the platform to integrate clinical, operational and financial systems.
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Johnson & Johnson Vision | jnjvision.com | United States | Healthcare Products | Part of J&J ($94.9B) | D365 Customer Insights, Operations |
| Navigate BioPharma | navigatebiopharma.com | United States | Drug Development (Novartis Subsidiary) | Part of Novartis | D365 Project Operations, Sales |
| Direct Customer Solutions (DCS) | dcslogistics.com | United States | Pharmaceutical Logistics | $500 Million | D365 Finance & Supply Chain |
| Marlo Farma | marlofarma.rs | Serbia | Pet Care & Veterinary Pharmaceuticals | $50 Million | D365 Business Central |
| Veranova | veranova.com | United States | Pharmaceutical Manufacturing | $1.8 Billion | D365 Finance & Operations |
| Carle Health | carle.org | United States | Healthcare Provider | $2.1 Billion | D365 Customer Insights |
| Dayton Children’s Hospital | childrensdayton.org | United States | Pediatric Healthcare | $600 Million | D365 Customer Insights |
| Barnsley Hospital NHS Trust | barnsleyhospital.nhs.uk | United Kingdom | Public Healthcare | $400 Million | D365 Customer Service |
Logistics companies use Dynamics 365 to manage transportation operations, warehouse management and supply chain visibility. Integration with warehouse mobility solutions such as Tasklet Factory helps optimise inventory management and fulfilment processes.
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| FedEx Corporation | fedex.com | United States | Package Delivery & Logistics | $80 Billion | D365 Field Service, Supply Chain |
| DHL Supply Chain | dhl.com | Germany | Global Logistics & Supply Chain | $20 Billion | D365 Supply Chain, Field Operations |
Food and beverage manufacturers use Dynamics 365 to manage production planning, distribution networks and financial operations. The platform enables companies to track supply chains, maintain quality standards and optimise inventory management.
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Coca-Cola Company | coca-colacompany.com | United States | Beverages | $46 Billion | D365 Finance, Supply Chain |
| PepsiCo Inc. | pepsico.com | United States | Food & Beverages | $86 Billion | D365 Supply Chain, Finance |
Different industries use different modules within the Dynamics 365 ecosystem depending on their operational requirements.
| Module | Most Used By |
|---|---|
| Dynamics 365 Finance | Manufacturing, Energy, Retail |
| Dynamics 365 Supply Chain | Automotive, Logistics |
| Dynamics 365 Commerce | Retail |
| Dynamics 365 Sales | Financial Services |
| Dynamics 365 Customer Service | Telecom, Media |
| Dynamics 365 Business Central | SMB Retail, Distribution, Manufacturing |
Businesses often customise the platform to fit their operational workflows. Learn more about Business Central customization and integration
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| BHP Group | bhp.com | Australia | Diversified Mining | $53.8 Billion | D365 Finance, Supply Chain |
| Rio Tinto Group | riotinto.com | United Kingdom | Mining & Metals | $55.6 Billion | D365 Finance & Operations |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Ford Motor Company | ford.com | United States | Cars, Trucks (F-Series) | $127.1 Billion | D365 Finance & Operations |
| Nissan Motor Corporation | nissan-global.com | Japan | Automobiles | $78.4 Billion | D365 Finance & Supply Chain |
| Swiss Automotive Group (SAG) | sag.ch | Switzerland | Automotive Distribution | $2.5 Billion | D365 Finance & Supply Chain Management |
| Renault Group | renaultgroup.com | France | Cars & Electric Vehicles | $46.3 Billion | D365 Business Central |
| Nexteer Automotive | nexteer.com | United States | Steering & Driveline Products | $3.4 Billion | D365 Sales, Customer Insights |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Metro Bank | metrobank.com | United Kingdom | Retail Banking | $0.6 Billion | D365 Finance, CRM |
| Northwestern Mutual | northwesternmutual.com | United States | Insurance & Investments | $31 Billion | D365 Sales, Finance |
| HSBC Bank | hsbc.com | United Kingdom | International Banking | $42 Billion | D365 Customer Service, Finance |
| Rabobank | rabobank.com | Netherlands | Cooperative Banking | $14 Billion | D365 Customer Insights |
| Home Trust Corporation | hometrust.ca | Canada | Mortgage Lending | $1.2 Billion | D365 Customer Service |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Johnson & Johnson Vision | jnjvision.com | United States | Healthcare Products | Part of J&J ($94.9B) | D365 Customer Insights, Operations |
| Navigate BioPharma | navigatebiopharma.com | United States | Drug Development (Novartis Subsidiary) | Part of Novartis | D365 Project Operations, Sales |
| Direct Customer Solutions (DCS) | dcslogistics.com | United States | Pharmaceutical Logistics | $500 Million | D365 Finance & Supply Chain |
| Marlo Farma | marlofarma.rs | Serbia | Pet Care & Veterinary Pharmaceuticals | $50 Million | D365 Business Central |
| Veranova | veranova.com | United States | Pharmaceutical Manufacturing | $1.8 Billion | D365 Finance & Operations |
| Carle Health | carle.org | United States | Healthcare Provider | $2.1 Billion | D365 Customer Insights |
| Dayton Children’s Hospital | childrensdayton.org | United States | Pediatric Healthcare | $600 Million | D365 Customer Insights |
| Barnsley Hospital NHS Trust | barnsleyhospital.nhs.uk | United Kingdom | Public Healthcare | $400 Million | D365 Customer Service |
Top Retail Companies in Australia Using Microsoft Dynamics 365 Business Central and LS Retail for POS and Inventory Management
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Macy’s | macys.com | United States | Department Stores | $24 Billion | D365 Commerce, CRM |
| Under Armour | underarmour.com | United States | Sportswear | $6 Billion | D365 Finance, Operations |
| Gibson Brands | gibson.com | United States | Musical Instruments (Guitars) | $1.2 Billion | D365 Commerce, Sales |
| Senco Gold and Diamonds | senco.co.in | India | Jewelry Retail | $800 Million | D365 Commerce, Finance & Operations |
| BESTSELLER (ONLY) | bestseller.com | Denmark | Fashion Retail | $3.2 Billion | D365 Commerce |
| Aditya Birla Fashion & Retail | abfrl.com | India | Fashion & Lifestyle | $1.8 Billion | D365 Commerce, Operations |
| Murdoch’s Ranch & Home Supply | murdochs.com | United States | Farm & Ranch Supplies | $500 Million | D365 Commerce, Finance |
| Mattress Firm | mattressfirm.com | United States | Mattress Retail | $4.1 Billion | D365 Commerce |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| E.ON UK | eon-uk.com | United Kingdom | Renewable Energy & Utilities | $15.2 Billion | D365 Customer Service, Field Service, Sales |
| EnBW Energie Baden-Württemberg | enbw.com | Germany | Electricity & Gas Supply | $22.5 Billion | D365 Finance, Operations |
| Telia Company | telia.com | Sweden | Telecommunications | $9.3 Billion | D365 Commerce, Supply Chain, Finance |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| City of London | london.gov.uk | United Kingdom | Municipality | N/A | D365 for Service, Finance |
| Ministry of Education New Zealand | education.govt.nz | New Zealand | Government Education | $12.4 Billion | D365 Commerce |
| The Church of Jesus Christ of Latter-day Saints | churchofjesuschrist.org | United States | Religious Organization | $5 Billion | D365 Commerce |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Telia Company | telia.com | Sweden | Mobile & Broadband Services | $9.3 Billion | D365 Commerce, Supply Chain, Finance |
| Vodafone Group | vodafone.com | United Kingdom | Mobile & Broadband Services | $54 Billion | D365 CRM, Supply Chain |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| FedEx Corporation | fedex.com | United States | Package Delivery & Logistics | $80 Billion | D365 Field Service, Supply Chain |
| DHL Supply Chain | dhl.com | Germany | Global Logistics & Supply Chain | $20 Billion | D365 Supply Chain, Field Operations |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Coca-Cola Company | coca-colacompany.com | United States | Beverages | $46 Billion | D365 Finance, Supply Chain |
| PepsiCo Inc. | pepsico.com | United States | Food & Beverages | $86 Billion | D365 Supply Chain, Finance |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Netflix Inc. | netflix.com | United States | Streaming Services | $35 Billion | D365 Analytics, Customer Insights |
| The Walt Disney Company | thewaltdisneycompany.com | United States | Entertainment & Media | $82.7 Billion | D365 Customer Service, Finance |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Under Armour Inc. | underarmour.com | United States | Sportswear | $6 Billion | D365 Finance, Operations |
| BESTSELLER (ONLY) | bestseller.com | Denmark | Fashion Retail | $3.2 Billion | D365 Commerce |
| Aditya Birla Fashion & Retail | abfrl.com | India | Fashion & Lifestyle | $1.8 Billion | D365 Commerce, Operations |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Bechtel Corporation | bechtel.com | United States | Engineering & Construction | $17.5 Billion | D365 Project Service Automation |
| Fluor Corporation | fluor.com | United States | Engineering & Construction Services | $15.7 Billion | D365 Finance & Operations |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Dow Inc. | dow.com | United States | Chemicals & Materials | $55 Billion | D365 Finance, Supply Chain |
| DuPont de Nemours Inc. | dupont.com | United States | Specialty Chemicals | $21.5 Billion | D365 Finance & Operations |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| BHP Group | bhp.com | Australia | Diversified Mining | $53.8 Billion | D365 Finance, Supply Chain |
| Rio Tinto Group | riotinto.com | United Kingdom | Mining & Metals | $55.6 Billion | D365 Finance & Operations |
You don’t need the budget of companies like Ford, Coca-Cola or DHL to gain enterprise-level operational visibility. Many Australian small and medium-sized businesses are adopting Dynamics 365 Business Central to modernise financial management, inventory tracking and operational reporting.
Business Central provides the same Microsoft Dynamics platform used by large enterprises, but tailored for SMBs. With the right implementation partner, businesses can automate processes, improve reporting accuracy and gain real-time insights into operations.
Retailers, distributors and manufacturers across Australia are using Dynamics 365 to replace legacy accounting software and fragmented systems with a unified cloud platform that supports growth.
This comprehensive data covers 49 major companies across 14 industries that are successfully using Microsoft Dynamics 365 to power their business operations, customer relationships, and digital transformation initiatives.
Over 70,000 organizations globally use Microsoft Dynamics 365, ranging from small businesses to Fortune 500 companies across various industries.
Notable companies include Ford Motor Company, Macy’s, Johnson & Johnson Vision, FedEx, Netflix, Coca-Cola, Under Armour, Metro Bank, and BHP Group, among many others.
Dynamics 365 is widely used across automotive, retail, healthcare, financial services, energy & utilities, telecommunications, logistics, food & beverage, media & entertainment, and manufacturing industries.
The most commonly used modules include D365 Finance & Operations, D365 Sales, D365 Customer Service, D365 Supply Chain Management, D365 Commerce, and D365 Customer Insights. Microsoft AppSource
Companies choose Dynamics 365 for its seamless Microsoft ecosystem integration, cloud-based scalability, AI-powered insights, industry-specific solutions, and comprehensive unified platform capabilities.
Yes, Dynamics 365 offers scalable solutions suitable for businesses of all sizes, with flexible licensing options and modular implementations that grow with your business.
Yes, Microsoft offers industry-specific accelerators and solutions for automotive, retail, healthcare, financial services, manufacturing, and other sectors with tailored functionality.
Dynamics 365 enables digital transformation through cloud migration, AI-powered automation, real-time analytics, integrated workflows, and seamless customer experience management.
Yes. Microsoft Dynamics 365 Business Central is widely used by Australian SMBs to manage finance, inventory and operations within a scalable cloud platform.