As of 2025, over 70,000 organizations worldwide use Microsoft Dynamics 365 across various industries, ranging from small businesses to Fortune 500 companies
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Ford Motor Company | ford.com | United States | Cars, Trucks (F-Series) | $127.1 Billion | D365 Finance & Operations |
| Nissan Motor Corporation | nissan-global.com | Japan | Automobiles | $78.4 Billion | D365 Finance & Supply Chain |
| Swiss Automotive Group (SAG) | sag.ch | Switzerland | Automotive Distribution | $2.5 Billion | D365 Finance & Supply Chain Management |
| Renault Group | renaultgroup.com | France | Cars & Electric Vehicles | $46.3 Billion | D365 Business Central |
| Nexteer Automotive | nexteer.com | United States | Steering & Driveline Products | $3.4 Billion | D365 Sales, Customer Insights |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Metro Bank | metrobank.com | United Kingdom | Retail Banking | $0.6 Billion | D365 Finance, CRM |
| Northwestern Mutual | northwesternmutual.com | United States | Insurance & Investments | $31 Billion | D365 Sales, Finance |
| HSBC Bank | hsbc.com | United Kingdom | International Banking | $42 Billion | D365 Customer Service, Finance |
| Rabobank | rabobank.com | Netherlands | Cooperative Banking | $14 Billion | D365 Customer Insights |
| Home Trust Corporation | hometrust.ca | Canada | Mortgage Lending | $1.2 Billion | D365 Customer Service |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Johnson & Johnson Vision | jnjvision.com | United States | Healthcare Products | Part of J&J ($94.9B) | D365 Customer Insights, Operations |
| Navigate BioPharma | navigatebiopharma.com | United States | Drug Development (Novartis Subsidiary) | Part of Novartis | D365 Project Operations, Sales |
| Direct Customer Solutions (DCS) | dcslogistics.com | United States | Pharmaceutical Logistics | $500 Million | D365 Finance & Supply Chain |
| Marlo Farma | marlofarma.rs | Serbia | Pet Care & Veterinary Pharmaceuticals | $50 Million | D365 Business Central |
| Veranova | veranova.com | United States | Pharmaceutical Manufacturing | $1.8 Billion | D365 Finance & Operations |
| Carle Health | carle.org | United States | Healthcare Provider | $2.1 Billion | D365 Customer Insights |
| Dayton Children’s Hospital | childrensdayton.org | United States | Pediatric Healthcare | $600 Million | D365 Customer Insights |
| Barnsley Hospital NHS Trust | barnsleyhospital.nhs.uk | United Kingdom | Public Healthcare | $400 Million | D365 Customer Service |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Macy’s | macys.com | United States | Department Stores | $24 Billion | D365 Commerce, CRM |
| Under Armour | underarmour.com | United States | Sportswear | $6 Billion | D365 Finance, Operations |
| Gibson Brands | gibson.com | United States | Musical Instruments (Guitars) | $1.2 Billion | D365 Commerce, Sales |
| Senco Gold and Diamonds | senco.co.in | India | Jewelry Retail | $800 Million | D365 Commerce, Finance & Operations |
| BESTSELLER (ONLY) | bestseller.com | Denmark | Fashion Retail | $3.2 Billion | D365 Commerce |
| Aditya Birla Fashion & Retail | abfrl.com | India | Fashion & Lifestyle | $1.8 Billion | D365 Commerce, Operations |
| Murdoch’s Ranch & Home Supply | murdochs.com | United States | Farm & Ranch Supplies | $500 Million | D365 Commerce, Finance |
| Mattress Firm | mattressfirm.com | United States | Mattress Retail | $4.1 Billion | D365 Commerce |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| E.ON UK | eon-uk.com | United Kingdom | Renewable Energy & Utilities | $15.2 Billion | D365 Customer Service, Field Service, Sales |
| EnBW Energie Baden-Württemberg | enbw.com | Germany | Electricity & Gas Supply | $22.5 Billion | D365 Finance, Operations |
| Telia Company | telia.com | Sweden | Telecommunications | $9.3 Billion | D365 Commerce, Supply Chain, Finance |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| City of London | london.gov.uk | United Kingdom | Municipality | N/A | D365 for Service, Finance |
| Ministry of Education New Zealand | education.govt.nz | New Zealand | Government Education | $12.4 Billion | D365 Commerce |
| The Church of Jesus Christ of Latter-day Saints | churchofjesuschrist.org | United States | Religious Organization | $5 Billion | D365 Commerce |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Telia Company | telia.com | Sweden | Mobile & Broadband Services | $9.3 Billion | D365 Commerce, Supply Chain, Finance |
| Vodafone Group | vodafone.com | United Kingdom | Mobile & Broadband Services | $54 Billion | D365 CRM, Supply Chain |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| FedEx Corporation | fedex.com | United States | Package Delivery & Logistics | $80 Billion | D365 Field Service, Supply Chain |
| DHL Supply Chain | dhl.com | Germany | Global Logistics & Supply Chain | $20 Billion | D365 Supply Chain, Field Operations |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Coca-Cola Company | coca-colacompany.com | United States | Beverages | $46 Billion | D365 Finance, Supply Chain |
| PepsiCo Inc. | pepsico.com | United States | Food & Beverages | $86 Billion | D365 Supply Chain, Finance |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Netflix Inc. | netflix.com | United States | Streaming Services | $35 Billion | D365 Analytics, Customer Insights |
| The Walt Disney Company | thewaltdisneycompany.com | United States | Entertainment & Media | $82.7 Billion | D365 Customer Service, Finance |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Under Armour Inc. | underarmour.com | United States | Sportswear | $6 Billion | D365 Finance, Operations |
| BESTSELLER (ONLY) | bestseller.com | Denmark | Fashion Retail | $3.2 Billion | D365 Commerce |
| Aditya Birla Fashion & Retail | abfrl.com | India | Fashion & Lifestyle | $1.8 Billion | D365 Commerce, Operations |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Bechtel Corporation | bechtel.com | United States | Engineering & Construction | $17.5 Billion | D365 Project Service Automation |
| Fluor Corporation | fluor.com | United States | Engineering & Construction Services | $15.7 Billion | D365 Finance & Operations |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| Dow Inc. | dow.com | United States | Chemicals & Materials | $55 Billion | D365 Finance, Supply Chain |
| DuPont de Nemours Inc. | dupont.com | United States | Specialty Chemicals | $21.5 Billion | D365 Finance & Operations |
| Company Name | Website | Country | Famous For | Revenue (USD) | Dynamics 365 Product Used |
|---|---|---|---|---|---|
| BHP Group | bhp.com | Australia | Diversified Mining | $53.8 Billion | D365 Finance, Supply Chain |
| Rio Tinto Group | riotinto.com | United Kingdom | Mining & Metals | $55.6 Billion | D365 Finance & Operations |
In 2025, the world’s most innovative companies are choosing Microsoft Dynamics 365 because it delivers what modern enterprises need most: real-time insights, AI-powered automation, and a unified platform for finance, operations, supply chain, and customer management. From global manufacturers to fast-growing retailers, businesses rely on Dynamics 365 to eliminate data silos, accelerate decision-making, and scale with confidence. With seamless cloud integration, built-in analytics, and industry-ready modules, Dynamics 365 has become the preferred ERP and CRM ecosystem for organisations aiming to modernise their operations and stay competitive in a rapidly digitalising world.
This comprehensive data covers 49 major companies across 14 industries that are successfully using Microsoft Dynamics 365 to power their business operations, customer relationships, and digital transformation initiatives.
Over 70,000 organizations globally use Microsoft Dynamics 365, ranging from small businesses to Fortune 500 companies across various industries.
Notable companies include Ford Motor Company, Macy’s, Johnson & Johnson Vision, FedEx, Netflix, Coca-Cola, Under Armour, Metro Bank, and BHP Group, among many others.
Dynamics 365 is widely used across automotive, retail, healthcare, financial services, energy & utilities, telecommunications, logistics, food & beverage, media & entertainment, and manufacturing industries.
The most commonly used modules include D365 Finance & Operations, D365 Sales, D365 Customer Service, D365 Supply Chain Management, D365 Commerce, and D365 Customer Insights.
Companies choose Dynamics 365 for its seamless Microsoft ecosystem integration, cloud-based scalability, AI-powered insights, industry-specific solutions, and comprehensive unified platform capabilities.
Yes, Dynamics 365 offers scalable solutions suitable for businesses of all sizes, with flexible licensing options and modular implementations that grow with your business.
Yes, Microsoft offers industry-specific accelerators and solutions for automotive, retail, healthcare, financial services, manufacturing, and other sectors with tailored functionality.
Dynamics 365 enables digital transformation through cloud migration, AI-powered automation, real-time analytics, integrated workflows, and seamless customer experience management.